Lonny Bohonos
Lonny W. Bohonos "Bo"
Born: May 20, 1973
Winnipeg, MB Canada
Position: RW
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1991-2004
Major league statistics
Lonny Bohonos scored 279 goals and recorded 376 assists in his 558-game career with the Moose Jaw Warriors, Portland Winter Hawks, Seattle Thunderbirds, Syracuse Crunch, St. John's Maple Leafs, Manitoba Moose, Fort Worth Brahmas and Chicago Wolves. He began playing during the 1991 season and last took the ice during the 2004 campaign.
Moose Jaw Warriors |
Portland Winter Hawks |
Seattle Thunderbirds |
Syracuse Crunch |
St. John's Maple Leafs |
Manitoba Moose |
Chicago Wolves |
Fort Worth Brahmas |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Moose Jaw Warriors | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Portland Winter Hawks | 27 | 20 | 17 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Seattle Thunderbirds | 46 | 13 | 13 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Portland Winter Hawks | 70 | 62 | 90 | 152 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Syracuse Crunch | 67 | 30 | 45 | 75 | 71 | -13 | 12 | 0 | 0 | 0 | 3 | 1 | 206 | 14.6 |
1995-96 | AHL | Syracuse Crunch | 74 | 40 | 39 | 79 | 82 | -13 | 10 | 0 | 2 | 0 | 5 | 0 | 302 | 13.2 |
1996-97 | AHL | Syracuse Crunch | 41 | 22 | 30 | 52 | 28 | 5 | 10 | 0 | 2 | 0 | 4 | 0 | 177 | 12.4 |
1997-98 | AHL | Syracuse Crunch | 17 | 12 | 12 | 24 | 8 | 9 | 3 | 0 | 2 | 0 | 2 | 1 | 80 | 15.0 |
1997-98 | AHL | St. John's Maple Leafs | 11 | 7 | 9 | 16 | 10 | -1 | 3 | 0 | 2 | 0 | 3 | 0 | 52 | 13.5 |
1998-99 | AHL | St. John's Maple Leafs | 70 | 34 | 48 | 82 | 40 | 2 | 9 | 0 | 3 | 0 | 6 | 0 | 289 | 11.8 |
1999-00 | IHL | Manitoba Moose | 63 | 18 | 33 | 51 | 45 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 179 | 10.1 |
2004-05 | CHL | Fort Worth Brahmas | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2004-05 | AHL | Chicago Wolves | 62 | 20 | 37 | 57 | 18 | 12 | 9 | 0 | 0 | 0 | 5 | 0 | 154 | 13.0 |
Totals | 558 | 279 | 376 | 655 | 427 | 1 | 60 | 1 | 11 | 0 | 31 | 2 | 1444 | 19.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Portland Winter Hawks | 15 | 8 | 13 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Portland Winter Hawks | 10 | 8 | 11 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Syracuse Crunch | 16 | 14 | 8 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 3 | 2 | 2 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | St. John's Maple Leafs | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | St. John's Maple Leafs | 5 | 2 | 4 | 6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Chicago Wolves | 18 | 3 | 9 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 38 | 48 | 86 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |